PBSS5350X |
RFQ for PBSS5350X |
![]() |
| Technical/Catalog Information | PBSS5350X,115 |
| Vendor | NXP Semiconductors (VA) |
| Category | Discrete Semiconductor Products |
| Transistor Type | PNP |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Current - Collector (Ic) (Max) | 3A |
| Power - Max | 1.4W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 500mA, 2V |
| Vce Saturation (Max) @ Ib, Ic | 90mV @ 50mA, 500mA |
| Frequency - Transition | 100MHz |
| Current - Collector Cutoff (Max) | 100nA |
| Mounting Type | Surface Mount |
| Package / Case | SOT-89-3, TO-243-3 |
| Packaging | Digi-Reel? |
| Drawing Number | 568; SOT89; ; 3 |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | PBSS5350X,115 PBSS5350X,115 568 4170 6 ND 56841706ND 568-4170-6 |
| Product | Manufacturers | Pack | D/C |
| PBSS5350X | - | SOT-89 | 05+ |
Typical Application |
Features |
| ` Power management DC/DC converters Supply line switching Battery charger LCD backlighting.` Peripheral drivers Driver in low supply voltage applications (e.g. lamps and LEDs). Inductive load driver (e.g. relays, buzzers and motors). | · SOT89 (SC-62) package· Low collector-emitter saturation voltage VCEsat· High collector current capability: IC and ICM· Higher efficiency leading to less heat generation· Reduced printed-circuit board requirements. |
| SYMBOL | PARAMETER | CONDITIONS | MIN. | MAX. | UNIT |
| VCBO | collector-base voltage | open emitter | - | -50 | V |
| VCEO | collector-emitter voltage | open base | - |
-50 |
V |
| VEBO | emitter-base voltage | open collector | - | -5 | V |
| IC | collector current (DC) | note 4 | - | -3 | A |
| ICM | average collector current | limited by Tj max | - | -5 | A |
| IB | base current (DC) | - | -0.5 | A | |
| Ptot | total power dissipation | Tamb 25 °C note 1 note 2 note 3 note 4 |
- - - - |
550 1 1.4 1.6 |
mW W W W |
| Tj | junction temperature | - | 150 | °C | |
| Tamb | ambient temperature | -65 | +150 | °C | |
| Tstg | storage temperature | -65 | +150 | °C |